Our Company Our Innovations Client List Our Services Surveys Talent Strategy Performance Trends Newsletter Archives Contact Us Clients Only
Talent · Compensation ·

National Real Estate Compensation & Benefits Survey - Current Summary Data

For over a decade, CEL & Associates, Inc. has compiled the nation's largest and most comprehensive survey of compensation within the real estate industry. Over 400 firms participate each year in CEL & Associates, Inc.'s National Real Estate Compensation Survey. Following this brief introduction are the summary results for this year's survey. It is important to remember that this data has been provided to CEL & Associates, Inc. from commercial, multifamily, homebuilding, property management, development, advisory and brokerage firms. This table is a compilation of all data from throughout the United States for small, medium and large public and private firms. For information on how to access more specific compensation data, please see our COMPare Reports section.

Since all of the data contained in this table was provided to us by the participating firms and/or from public documents, CEL & Associates, Inc. makes no representations as to the accuracy of the data. Because compensation is constantly changing, some data may have changed since it was provided to CEL & Associates, Inc.

For more information on CEL & Associates, Inc.'s National Real Estate Compensation Survey, how to become a participant and/or how to purchase the complete survey results including various geographic and specialty sorts, please use the links found here, or call us at 310.571.3113.

2008 REAL ESTATE COMPENSATION SURVEY
All Companies - Consolidated Results

Position Base Salary
Range (1)
Potential
Bonus
as % of Salary
Actual
Bonus
as % of Salary (2)
High Median Average Average
Corporate Positions
Executive  
Chief Executive Officer $589,300 $434,900 106.7% 121.9%
President $557,100 $389,800 98.8% 110.0%
Chief Operating Officer/COO $460,300 $336,100 73.7% 80.8%
Chief Investment Officer $460,500 $360,200 104.2% 108.7%
CFO/Top Finance Executive $346,600 $257,700 62.4% 90.3%
Corporate  
Top Business Development Executive $278,500 $204,600 71.7% 64.3%
Regional Business Development Officer $243,700 $149,300 48.7% 42.3%
Top Human Resources Executive $165,600 $122,100 34.2% 45.8%
Human Resources Manager $ 96,700 $ 80,600 16.8% 18.8%
Human Resources Generalist $ 63,000 $ 51,400 12.3% 10.7%
Payroll Manager/Specialist $ 72,900 $ 55,900 12.2% 12.0%
Benefits Manager/Specialist $ 72,500 $ 61,700 12.6% 15.4%
General Counsel $320,800 $254,000 53.4% 60.8%
Top MIS Executive/IT Director $173,700 $129,500 26.9% 32.5%
Network Administrator $ 87,700 $ 77,900 12.1% 11.2%
Corp. Comm./Investor Relations Exec $177,000 $139,700 41.9% 30.7%
Research Director $148,500 $104,600 31.3% 28.7%
Training Director/Manager $112,300 $ 89,700 19.9% 17.2%
Accounting/Finance  
Finance Director/Manager $200,900 $136,800 32.7% 32.0%
Treasurer $193,800 $132,600 27.7% 28.6%
Head of Risk Management $145,400 $114,900 26.3% 29.4%
Controller $153,100 $113,400 27.2% 24.2%
Accounting Manager $ 94,300 $ 84,300 15.9% 17.8%
Accounting Supervisor $ 84,500 $ 72,100 14.5% 12.0%
Senior Accountant $ 69,600 $ 63,100 12.5% 11.7%
Accountant $ 54,900 $ 47,600 9.3% 10.4%
Property Accountant - Senior $ 67,700 $ 61,000 12.0% 11.8%
Property Accountant $ 57,300 $ 48,300 10.0% 8.9%
Financial Analyst $ 85,500 $ 70,200 13.7% 15.0%
Tax Manager $137,800 $109,200 21.0% 19.5%
Office/Industrial Positions
Executive  
Top Division Executive $282,100 $230,000 78.0% 86.8%
Top Regional Executive $272,200 $200,800 63.6% 80.2%
Acquisitions  
Top Acquisitions Executive $230,500 $182,200 58.8% 65.5%
Acquisitions Associate $116,400 $ 94,800 32.1% 31.0%
Asset Mgmt.  
Top Asset Management Executive $235,200 $184,600 44.2% 53.5%
Portfolio Manager $134,000 $108,000 29.1% 47.3%
Senior Asset Manager $127,900 $111,000 34.9% 25.5%
Asset Manager $114,700 $ 85,600 27.1% 29.2%
Property Mgmt.  
Top Property Management Executive $209,700 $154,700 39.8% 51.7%
Regional Property Manager $129,300 $108,100 36.7% 32.9%
Senior Property Manager $103,600 $ 92,000 15.2% 16.4%
Property Manager (<500,000 sq.ft.) $ 83,400 $ 68,200 15.8% 12.2%
Property Manager (500,001-1M sq.ft.) $102,300 $ 78,400 18.6% 14.5%
Property Manager (>1,000,000 sq.ft.) $139,800 $105,200 25.0% 17.5%
Assistant Manager $ 54,600 $ 48,000 11.6% 11.5%
Corporate Facility Manager $109,800 $ 83,900 16.4% 18.9%
Top Facility Security Manager $114,900 $ 83,100 18.5% 22.0%
Operations Manager $ 99,700 $ 77,900 17.0% 14.4%
Regional Portfolio Engineer $118,100 $ 90,100 25.4% 28.0%
Maintenance Supervisor $ 77,600 $ 62,600 9.5% 8.5%
Maintenance Engineer $ 52,200 $ 43,500 12.1% 11.3%
Leasing  
Top Leasing Executive $191,600 $158,600 82.3% 71.0%
Senior Leasing Executive $150,300 $107,700 68.0% 53.1%
Typical Leasing Agent $ 97,100 $ 61,900 54.4% 41.1%
Project Mgmt.  
Development Executive $240,400 $187,300 53.6% 75.2%
Development Manager $151,500 $111,600 29.7% 29.6%
Project Manager $126,000 $102,500 24.9% 28.3%
Project Analyst $ 84,800 $ 65,900 30.8% 30.5%
Construction Executive $179,200 $141,000 38.4% 51.3%
Construction Manager $123,100 $102,600 19.5% 24.9%
Construction Onsite Manager $100,200 $ 79,500 14.8% 13.1%
Residential Positions
Executive  
Top Division Executive $290,600 $220,800 66.4% 67.2%
Top Regional Executive $290,600 $221,700 59.1% 79.7%
Acquisitions  
Top Acquisitions Executive $240,500 $190,300 69.1% 63.4%
Acquisitions Associate $100,600 $ 83,700 37.9% 35.3%
Asset Mgmt.  
Top Asset Management Executive $193,600 $156,100 45.0% 37.0%
Portfolio Manager $149,700 $125,100 23.3% 19.1%
Senior Asset Manager $136,400 $111,700 28.9% 30.5%
Asset Manager $106,900 $ 87,900 19.2% 17.2%
Property Mgmt.  
Top Property Mgmt. Executive $227,400 $167,800 42.5% 55.5%
Regional Vice President $160,200 $137,300 31.5% 26.0%
Regional Property Manager $ 96,900 $ 87,500 33.7% 23.8%
District Manager $ 85,500 $ 77,700 18.1% 14.7%
Senior Property Manager $ 83,100 $ 69,800 18.0% 16.1%
On-Site Community Mgr (<300 units) $ 52,300 $ 43,800 14.6% 12.4%
On-Site Community Mgr (>300 units) $ 63,600 $ 56,700 15.2% 14.0%
Assistant Manager $ 39,100 $ 33,500 10.8% 8.4%
Maintenance Supervisor $ 49,400 $ 43,900 9.7% 7.5%
Maintenance Engineer $ 36,600 $ 31,500 7.9% 5.6%
Leasing  
Typical Leasing Representative $ 33,800 $ 26,800 14.3% 9.8%
Project Mgmt.  
Development Executive $250,300 $196,100 51.3% 49.7%
Development Manager $155,100 $125,300 36.5% 33.5%
Project Manager $118,200 $101,400 26.8% 23.0%
Project Analyst $ 76,900 $ 66,500 21.6% 16.0%
Construction Executive $218,000 $154,300 45.8% 38.2%
Construction Manager $126,700 $ 87,700 17.1% 16.0%
Construction Onsite Manager $111,500 $ 82,300 16.2% 14.7%
Retail Positions
Executive  
Top Division Executive $374,700 $251,200 70.9% 76.1%
Top Regional Executive $323,500 $241,200 55.8% 68.9%
Acquisitions  
Top Acquisitions Executive $269,400 $200,800 53.5% 58.7%
Acquisitions Associate $132,600 $103,300 42.3% 66.6%
Asset Mgmt.  
Top Asset Management Executive $283,700 $213,800 53.1% 52.1%
Portfolio Manager $167,600 $149,800 48.0% 38.8%
Senior Asset Manager $182,000 $128,100 38.2% 41.0%
Asset Manager $141,400 $113,300 19.4% 23.0%
Property Mgmt.  
Top Property Management Executive $202,400 $160,200 37.8% 41.6%
Regional Property Manager $155,100 $137,900 33.5% 29.1%
Senior Property Manager $118,700 $ 90,400 17.5% 21.2%
Property Mgr (<300,000 sq.ft.) $ 81,300 $ 72,600 15.1% 11.9%
Property Mgr (300,001-500,000 sq.ft.) $ 87,900 $ 72,700 13.7% 13.5%
Property Mgr (500,001-750,000 sq.ft.) $117,200 $ 83,900 15.8% 14.8%
Assistant Manager $ 56,800 $ 48,200 11.1% 9.0%
Mall Manager (>750,000 sq.ft.) $148,500 $102,200 28.2% 21.4%
Marketing Manager $ 90,600 $ 64,400 17.0% 15.8%
Regional/Portfolio Engineer $158,200 $131,700 21.4% 19.3%
Maintenance Supervisor $ 68,000 $ 62,200 13.2% 19.5%
Maintenance Engineer $ 45,100 $ 36,700 7.6% 7.3%
Leasing  
Top Leasing Executive $273,100 $188,500 60.5% 70.6%
Senior Leasing Executive $170,900 $146,700 42.2% 35.0%
Typical Leasing Agent $119,600 $ 83,300 29.7% 36.7%
Project Mgmt.  
Development Executive $311,900 $220,300 60.3% 59.0%
Development Manager $139,400 $116,200 29.7% 25.2%
Project Manager $144,000 $108,800 32.0% 23.8%
Project Analyst $102,600 $ 58,600 24.1% 21.1%
Construction Executive $224,700 $176,500 30.6% 39.2%
Construction Manager $124,800 $101,000 17.2% 16.4%
Construction Onsite Manager $ 91,400 $ 78,900 14.8% 13.8%

(1) High = 75th percentile, Median = 50th percentile
(2) CEL & Associates, Inc. has intentionally excluded salary and/or extraordinary annual bonus awards from this table in order to not distort the results.
Source: CEL & Associates, Inc. / CEL Compensation Advisors, LLC. Survey completed December, 2007.

CEL & Associates, Inc. / CEL Compensation Advisors, LLC ©2008 National Real Estate Compensation and Benefits Survey - All Rights Reserved.
Not to be referenced or reproduced without permission in writing:
CEL & Associates, Inc. / CEL Compensation Advisors, LLC, 12121 Wilshire Blvd., Suite 204, Los Angeles, CA 90025
Tel: 310.571.3113, Fax: 310.571.3117, E-mail: comp@celassociates.com
Top of Page